Feel The Straight & SmartCONTACT US
You have no items in your shopping cart.

SPECIFICATION
| Head material (manufacturing method) | Titanium [9-1-1 ti] + graphite composite · crown / titanium [6-4 ti] | ||
|---|---|---|---|
| Loft angle (°) | 9.5 | 10.5 | |
| Lie angle (°) | 58 | ||
| Club length (inch) | 45.75 | ||
| Club weight (g) | S | 298 | |
| SR | 296 | ||
| R | 293 | ||
| Head volume (cc) | 460 | ||
| accessories | Head cover | ||
| Shaft name | TM1-217 original carbon shaft | ||
|---|---|---|---|
| Shaft hardness | S | SR | R |
| Shaft weight (g) | 53 | 51 | 48 |
| torque | 4.6 | 5.0 | 5.2 |
| Kick point (condition) | Before | ||
| Release date | March 2017 | ||
|
If the item/items were damaged during shipping or you received the wrong item, in these case returns will be accepted Please note that we do not accept returns due to change of mind or other personal reasons If you insist on returning an item due to change of mind or other personal reasons, the item must be un-used and still in its original condition and packaging. If the item is returned is un-used and still in its original condition and packaging, we will refund 70% of the price. If the item had been used or damaged, we will refund just 20% of the price.
|
International Buyers - Please Note
Postage: